SKU: 10248803816BD

RAYS A-LAP-08X Forged 1-Piece Wheel

$607.14 $785.71 Save $178.57

Shipping calculated at checkout

Size | Offset: 18x8J +38
PCD: 6x139.7
Color: Black/Rim DC (BD)
 
 

About the A-LAP-08X

RAYS' first forged wheel with a bead-ring design — built for 4x4 trucks and SUVs.

The A-LAP-08X brings a bead-ring rim design to a RAYS forged wheel for the first time, giving it the presence to stand up to large-body 4x4s and chunky M/T tires. The disc face reinterprets the classic "lotus root" hole pattern common on truck wheels, softened with rounded edges for a more modern, stylish look.

True to the A-LAP name — "As Light As Possible" — the wheel stays light while still clearing the 2,600 lb load rating expected in the North American truck market (5H-127 fitment excluded).

Specifications

Sizes 18-inch
Construction Forged 1-piece wheel
Standard Colors
Black / Rim DC (BD) Bronze, Anodized (BR)

Source: RAYS official product page (A-LAP-08X), translated and adapted for our storefront.

RAYS A-LAP-08X — Forged 1-Piece Wheel | Size Chart

All sizes are forged 1-piece construction, 18-inch only. INSET / P.C.D. / HUB BORE shown in mm.

Size Face Rim Inset Hole P.C.D. Hub Bore Drill Color Code
18x8J F1 S +38 6 139.7 112 29-15 BD 10248803816BD
18x8J F1 S +38 6 139.7 112 29-15 BR 10248803816BR
18x8J F1 S +20 6 139.7 112 29-15 BD 10248802016BD
18x8J F1 S +20 6 139.7 112 29-15 BR 10248802016BR
18x8J F2 M 0 6 139.7 112 29-15 BD 10248800016BD
18x8J F2 M 0 6 139.7 112 29-15 BR 10248800016BR
18x8.5J F1 S +49 6 139.7 112 29-15 BD 10248854916BD
18x8.5J F1 S +49 6 139.7 112 29-15 BR 10248854916BR
18x8.5J F1 S +44 6 139.7 112 29-15 BD 10248854416BD
18x8.5J F1 S +44 6 139.7 112 29-15 BR 10248854416BR
18x8.5J F2 S +25 6 139.7 112 29-15 BD 10248852516BD
18x8.5J F2 S +25 6 139.7 112 29-15 BR 10248852516BR
18x8.5J F3 M -10 6 139.7 112 29-15 BD 10248857016BD
18x8.5J F3 M -10 6 139.7 112 29-15 BR 10248857016BR
18x9J F3 M 0 5 127 71.6 29-15 BD 10248900089BD
18x9J F3 M 0 5 127 71.6 29-15 BR 10248900089BR
18x9J F1 S +50 6 139.7 112 29-15 BD 10248905016BD
18x9J F1 S +50 6 139.7 112 29-15 BR 10248905016BR
18x9J F3 M 0 6 139.7 112 29-15 BD 10248900016BD
18x9J F3 M 0 6 139.7 112 29-15 BR 10248900016BR

* BD = Black/Rim DC  |  BR = Bronze (Anodized) (RAYS factory color codes).

Available Now!