SKU: 10127800018BT

RAYS A-LAP-05X Forged 1-Piece Wheel

$528.21 $683.57 Save $155.36

Shipping calculated at checkout

Size | Offset: 17x8J 0
PCD: 5x150
Color: Blast Black 2 (BT)
 
 

About the A-LAP-05X

A bold, clean 5-spoke forged wheel built for 4x4 trucks and SUVs.

Designed with the North American truck and off-road market in mind, the A-LAP-05X updates the traditional 5-spoke layout with RAYS' current forging technology. Wide spokes stand up to the visual mass of large 4x4s, while weight-saving spoke-end holes and a ribbed center circle add depth to a simple, purposeful design.

Multiple rim depths and face profiles are paired per size to match the target vehicle's caliper clearance, and the wheel is engineered to clear the 2,600 lb load rating expected for serious truck duty.

Specifications

Sizes 17-inch / 18-inch
Construction Forged 1-piece wheel
Standard Colors
Diamond Silver / Full DC (DF) Blast Black 2 (BT)

Additional factory color options available on request. Source: RAYS official product page (A-LAP-05X), translated and adapted for our storefront.

RAYS A-LAP A05X — Forged 1-Piece Wheel | Size Chart

All sizes are forged 1-piece construction. INSET / P.C.D. / HUB BORE shown in mm.

Size Face Rim Inset Hole P.C.D. Hub Bore Drill Color Code
17x8J F3 S 0 5 150 114 29-15 BT 10127800018BT
17x8J F3 LL -25 5 150 114 29-15 BT 10127808518BT
17x8J F1 S 20 6 139.7 112 29-15 BT 10127802016BT
17x8J F1 S 20 6 139.7 112 29-15 DF 10127802016DF
17x8.5J F1 L 10 6 139.7 112 29-15 BT 10127851016BT
17x8.5J F2 L 0 6 139.7 112 29-15 BT 10127850016BT
17x8.5J F2 L 0 6 139.7 112 29-15 DF 10127850016DF
17x8.5J F3 L -10 6 139.7 112 29-15 DF 10127857016DF
17x9J F3 LL -20 6 139.7 112 29-15 BT 10127908016BT
17x9J F3 LL -20 6 139.7 112 29-15 DF 10127908016DF
18x7J F2 S 8 5 139.7 108.8 29-15 BT 10128700815BT
18x7J F2 S 8 5 139.7 108.8 29-15 DF 10128700815DF
18x7J F3 S -2 5 139.7 108.8 29-15 BT 1012870A215BT
18x8J F1 S 38 6 139.7 112 29-15 BT 10128803816BT
18x8J F1 S 38 6 139.7 112 29-15 DF 10128803816DF
18x8J F2 S 20 6 139.7 112 29-15 BT 10128802016BT
18x8J F2 S 20 6 139.7 112 29-15 DF 10128802016DF
18x8.5J F1 S 49 6 139.7 112 29-15 BT 10128854916BT
18x8.5J F1 S 49 6 139.7 112 29-15 DF 10128854916DF
18x8.5J F3 S 22 6 139.7 112 29-15 BT 10128852216BT
18x9J F2 L 25 6 139.7 112 29-15 BT 10128902516BT
18x9J F2 L 10 6 139.7 112 29-15 BT 10128901016BT
18x9J F3 L 0 6 139.7 112 29-15 BT 10128900016BT
18x9J F3 L 0 6 139.7 112 29-15 DF 10128900016DF

Reference Weight by Diameter

Available Now!