SKU: 02309854595AB

TE37 — Saga S-Plus — 19 inch (5×114.3)

$1,091.98 $1,430.00 Save $338.02

Shipping calculated at checkout

Size: 19x8.5J +45 (5×114.3)
Color: AB
AB
CB

VOLK RACING TE37 SAGA S-PLUS A.S.T.

19 inch (5×114.3) — AB / CB


Overview

The TE37 Saga S-Plus A.S.T. is a forged performance wheel from RAYS, based on the iconic TE37 design with modern strengthening updates for today’s high-performance street and track cars.

  • 1-piece forged construction (Made in Japan)
  • Motorsport-proven TE37 6-spoke design
  • PCD: 5×114.3
  • Colors: AB / CB (select from variants)

19-inch Sizes (CB / 5×114.3)

Select your Size from the variant options above. The reference table below shows official RAYS specifications and codes.

Size Face Inset PCD Color RAYS Code
19×8.5J F1 +45 5×114.3 CB 02309854595CB
19×8.5J F1 +42 5×114.3 CB 02309854295CB
19×8.5J F2 +38 5×114.3 CB 02309853895CB
19×9J F1 +35 5×114.3 CB 02309093595CB
19×9.5J F2 +45 5×114.3 CB 02309954595CB
19×9.5J F2 +35 5×114.3 CB 02309953595CB
19×9.5J F3 +22 5×114.3 CB 02309952295CB
19×9.5J F4 +12 5×114.3 CB 02309951295CB
19×10J F3 +35 5×114.3 CB 02309103595CB
19×10J F4 +18 5×114.3 CB 02309101895CB
19×10.5J F4 +30 5×114.3 CB 02309053095CB
19×10.5J F4 +22 5×114.3 CB 02309052295CB
19×10.5J F4 +15 5×114.3 CB 02309051595CB
19×11J F4 +22 5×114.3 CB 02309112295CB
19×11J F4 +18 5×114.3 CB 02309111895CB

Back to top ↑

19-inch Sizes (AB / 5×114.3)

Select your Size from the variant options above. The reference table below shows official RAYS specifications and codes.

Size Face Inset PCD Color RAYS Code
19×8.5J F1 +45 5×114.3 AB 02309854595AB
19×8.5J F1 +42 5×114.3 AB 02309854295AB
19×8.5J F2 +38 5×114.3 AB 02309853895AB
19×9J F1 +35 5×114.3 AB 02309093595AB
19×9.5J F2 +45 5×114.3 AB 02309954595AB
19×9.5J F2 +35 5×114.3 AB 02309953595AB
19×9.5J F3 +22 5×114.3 AB 02309952295AB
19×9.5J F4 +12 5×114.3 AB 02309951295AB
19×10J F3 +35 5×114.3 AB 02309103595AB
19×10J F4 +18 5×114.3 AB 02309101895AB
19×10.5J F4 +30 5×114.3 AB 02309053095AB
19×10.5J F4 +22 5×114.3 AB 02309052295AB
19×10.5J F4 +15 5×114.3 AB 02309051595AB
19×11J F4 +22 5×114.3 AB 02309112295AB
19×11J F4 +18 5×114.3 AB 02309111895AB

Back to top ↑

Important Notes

  • Availability must be confirmed before ordering. RAYS may stock some sizes, but most wheels are built-to-order.
  • Built-to-order: typical lead time is 2–5 months depending on availability.
  • Valve stems included. Center caps sold separately.
  • Size and inset must be confirmed on the customer’s side. We can help confirm brake clearance and vehicle fitment, but final confirmation is the customer’s responsibility.
  • Shipping: international shipping available (ships from Japan).

Note: Price is for one wheel. For a full set, select quantity 4.

Need a different offset, size, or PCD? Contact us and we’ll help with a special order.

Available Now!